Main Menu

2011/2012 Season
Varsity

Day Date Opponent Place Time Result
Fri 11/25 Strongsville A 5:45 W 54-33
Sat 11/26 Magnificat A 7:30 L 49-55
Fri 12/2 Anthony Wayne H 7:30 W 83-41
Fri 12/09 Maumee A 7:30 W 82-36
Fri 12/16 Springfield H 7:30 W 87-57
Mon 12/19 Bowsher H 7:30 W 84-24
Thur 12/29 Start A 7:30 W 71-44
Mon 01/02 CCHS H 7:30 W  61-52
Fri 01/06 Southview H 7:30 W  69-48
Mon 01/09 Whitmer A 7:30 W  68-32
Fri 01/13 Perrysburg H 7:30 W  61-56
Tue 01/17 Napoleon H 7:30 W  48-29
Fri 01/20 Bowling Green H 6:00 W  74-61
Tue 01/24 Anthony Wayne A 7:30 W  56-44
Sat 01/28 Maumee H 7:30 W 90-20
Tue 01/31 Springfield A 7:30 W 61-30
Sat 02/04 Southview A 7:30 W 61-50
Sat 02/11 Perrysburg Away 7:30 W 49-44
Tue 02/14 Napoleon A 7:30 W 48-36
Sat 02/18 Bowling Green A 7:30 W 59-48

 

*****Red Denotes Home Game*****