Practice Schedule
******(schedule is subject to change at the last moment)******



| Day | Main Gym | Aux Gym |
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday |
|
|
| Sunday |
| Day | Main Gym | Aux Gym |
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday | ||
| Sunday |



******(schedule is subject to change at the last moment)******



| Day | Main Gym | Aux Gym |
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday |
|
|
| Sunday |
| Day | Main Gym | Aux Gym |
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday | ||
| Sunday |