Main Menu

2011/2012 Season
JV

Day Date Opponent Place Time Result
Fri 11/25 Strongsville A 4:15 W 55-30
Sat 11/26 Magnificat A 5:45 L 33-39
Fri 12/2 Anthony Wayne H 6:00 W 44-25
Fri 12/09 Maumee A 6:00 W 31-21
Fri 12/16 Springfield H 6:00 W 42-27
Mon 12/19 Bowsher H 6:00 W 64-19
Thur 12/29 Start A 10:30 W 44-21
Mon 01/02 CCHS H 6:00  W 41-34
Fri 01/06 Southview H 6:00 W 30-22
Mon 01/09 Whitmer A 6:00 W 43-15
Fri 01/13 Perrysburg H 6:00 L 36-31
Tue 01/17 Napoleon H 6:00 W 29-19
Fri 01/20 Bowling Green H 4:45 W 48-23
Tue 01/24 Anthony Wayne A 6:00 W 37-25
Sat 01/28 Maumee H 6:00 W 51-13
Tue 01/31 Springfield A 6:00 W 48-14
Sat 02/04 Southview A 6:00 W 58-37
Sat 02/11 Perrysburg A 6:00 W 41-25
Tue 02/14 Napoleon A 6:00 W
Sat 02/18 Bowling Green A 6:00 W 38-19

 

 

 

*****Red Denotes Home Game*****